Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 40 | 14 | 15 | 8 | 356 | 6211 | 238 | 423 | 390 | 1095 |
Feb 2023 | 27 | 15 | 13 | 9 | 346 | 4149 | 258 | 389 | 445 | 779 |
Jan 2023 | 57 | 20 | 19 | 10 | 696 | 5802 | 310 | 599 | 627 | 1774 |
Dec 2022 | 50 | 15 | 12 | 7 | 634 | 5303 | 235 | 386 | 481 | 1569 |
Nov 2022 | 54 | 13 | 14 | 6 | 680 | 3914 | 191 | 429 | 411 | 1647 |
Oct 2022 | 28 | 11 | 7 | 4 | 494 | 2959 | 140 | 222 | 364 | 877 |
Sep 2022 | 46 | 9 | 7 | 6 | 608 | 2874 | 192 | 234 | 287 | 1386 |
Aug 2022 | 17 | 13 | 8 | 4 | 212 | 3428 | 146 | 263 | 417 | 540 |
Jul 2022 | 15 | 12 | 6 | 4 | 230 | 3073 | 143 | 216 | 393 | 492 |
Jun 2022 | 10 | 8 | 4 | 2 | 151 | 2112 | 87 | 137 | 240 | 303 |
May 2022 | 16 | 10 | 6 | 4 | 216 | 2159 | 130 | 195 | 338 | 502 |
Apr 2022 | 21 | 13 | 9 | 6 | 350 | 3782 | 186 | 297 | 417 | 654 |
Totals | 45766 | 2256 | 3790 | 4810 | 11618 | |||||
Generated by Webalizer Version 2.23 |