Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 394 | 21 | 92 | 10 | 50 | 1598 | 32 | 276 | 65 | 1184 |
Jun 2025 | 493 | 18 | 109 | 8 | 585 | 17380 | 246 | 3283 | 547 | 14798 |
May 2025 | 644 | 25 | 165 | 13 | 463 | 18532 | 420 | 5133 | 795 | 19973 |
Apr 2025 | 280 | 25 | 69 | 13 | 362 | 11634 | 410 | 2089 | 761 | 8429 |
Mar 2025 | 236 | 28 | 52 | 15 | 442 | 13803 | 495 | 1612 | 881 | 7333 |
Feb 2025 | 92 | 26 | 54 | 14 | 366 | 8095 | 412 | 1530 | 754 | 2593 |
Jan 2025 | 85 | 21 | 23 | 13 | 398 | 9260 | 407 | 740 | 653 | 2661 |
Dec 2024 | 69 | 22 | 29 | 11 | 355 | 8151 | 364 | 917 | 688 | 2160 |
Nov 2024 | 101 | 18 | 40 | 12 | 404 | 9583 | 385 | 1200 | 566 | 3043 |
Oct 2024 | 83 | 14 | 32 | 8 | 342 | 6950 | 257 | 998 | 441 | 2603 |
Sep 2024 | 28 | 13 | 14 | 8 | 331 | 6800 | 251 | 440 | 414 | 849 |
Aug 2024 | 26 | 14 | 14 | 8 | 316 | 6740 | 264 | 462 | 441 | 822 |
Totals | 118526 | 3943 | 18680 | 7006 | 66448 | |||||
Generated by Webalizer Version 2.23 |